Carbon tetraiodide is a highly colored methane derivative
CAS no: 507-25-5
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CI4 | - |
Molecular Weight | 519.629 | - |
Heat of Combustion | 916.8 | kJ/kg |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 961.09 | K |
Critical Pressure | 52.28 | bar |
Critical Volume | 432.5 | cm3/mol |
Critical Density | 1.2015 | g/cm3 |
Critical Z | 0.283 | - |
Accentric Factor | 0.181 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid | Solid |
---|---|---|---|
A | 24.27 | 89.372 | 1 |
B | 0.3806 | 0.23731 | 0.37246 |
C | -0.000528 | -0.00037709 | - |
D | 2.322E-07 | 3.1933E-07 | - |
E | 0 | - | - |
T min(K) | 273 | 454 | 149 |
T max(K) | 1000 | 776 | 328 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | 131.38 |
B | 0.038236 |
C | -0.000013882 |
T min(K) | 458.39 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | 5.749 | -7.7165 |
B | 0.3383 | 1698.4 |
C | 0.00001505 | 0.0117 |
D | - | -6.7102E-06 |
T min(K) | 250 | 444.15 |
T max(K) | 1000 | 913.03 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 74.117 |
n | 0.38 |
T min(K) | 335.19 |
T max(K) | 961.09 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.0011947 | 0.0741 |
B | 0.000012712 | -0.000015075 |
C | -1.6421E-09 | -4.708E-08 |
T min(K) | 250 | 474.15 |
T max(K) | 1000 | 891.09 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 1.2015 |
B | 0.2729 |
n | 0.2857 |
T min(K) | 335.19 |
T max(K) | 961.09 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -2.0598 |
B | -907.8591 |
T min(K) | 274 |
T max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.01972 |
B | 0.00014873 |
C | 4.3057E-07 |
T min(K) | 200 |
T max(K) | 1000 |