It is a colorless gas and is used as a refrigerant and aerosol spray propellant. Now its manufacture is banned in developed countries. Its only allowed usage is as a fire retardant in submarines and aircraft. It is also known as Freon-12.
CAS no: 75-71-8
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CCl2F2 | - |
Molecular Weight | 120.913 | - |
Heat of Combustion | -804.7 | kJ/kg |
Boiling Point | 243.36 | K |
Freezing Point | 115.15 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 384.95 | K |
Critical Pressure | 41.25 | bar |
Critical Volume | 217 | cm3/mol |
Critical Density | 0.5572 | g/cm3 |
Critical Z | 0.28 | - |
Accentric Factor | 0.18 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | 14.877 | 53.463 |
B | 0.28292 | 0.46913 |
C | -0.00036295 | -0.002077 |
D | 2.159E-07 | 4.2398E-06 |
E | -4.8619E-11 | - |
T min(K) | 100 | 116 |
T max(K) | 1500 | 346 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -491.66 |
B | 0.0019226 |
C | 3.2136E-06 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | 13.986 | -14.127 |
B | 0.3763 | 1281.2 |
C | -0.000013267 | 0.0512 |
D | - | -0.000068214 |
T min(K) | 250 | 170 |
T max(K) | 575 | 385 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 30.93 |
n | 0.406 |
T min(K) | 115.15 |
T max(K) | 384.95 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.00079 | 0.1852 |
B | 0.000021035 | -0.00028162 |
C | 4.6311E-08 | -3.142E-07 |
T min(K) | 115 | 115 |
T max(K) | 385 | 366 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.5749 |
B | 0.2788 |
n | 0.2965 |
T min(K) | 115.15 |
T max(K) | 384.95 |
Saturation Pressure
The Saturation Pressure can be calculated with the Antoine Equation:

Constant | Value |
---|---|
A | 6.92438 |
B | 865.658 |
C | 243.873 |
T min(C) | -158 |
T max(C) | 111.8 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.4311 |
B | -1050.681 |
T min(K) | 274 |
T max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.04193 |
B | 0.00031277 |
C | 6.0828E-07 |
T min(K) | 200 |
T max(K) | 1000 |