It is a naturally occurring colorless gas with the pungent-smelling.
CAS no: 50-00-0
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CH2O | - |
Molecular Weight | 30.026 | - |
Heat of Combustion | 17541.3 | kJ/kg |
Boiling Point | 254.05 | K |
Freezing Point | 181.15 | K |
Flash Point | 219.8166667 | K |
Auto Ignition | 703.15 | K |
LEL | 7 | vol % |
UEL | 73 | vol % |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 408 | K |
Critical Pressure | 65.86 | bar |
Critical Volume | 105 | cm3/mol |
Critical Density | 0.286 | g/cm3 |
Critical Z | 0.204 | - |
Accentric Factor | 0.282 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid | Solid |
---|---|---|---|
A | 34.428 | 44.222 | 1 |
B | -0.029779 | 0.39859 | 0.39333 |
C | 0.00015104 | -0.0015358 | - |
D | -1.273E-07 | 3.0329E-06 | - |
E | 3.3887E-11 | - | - |
T min(K) | 50 | 191 | 75 |
T max(K) | 1500 | 331 | 180 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -102.61 |
B | -0.022577 |
C | 8.3638E-06 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -4.0407 | -370.52 |
B | 0.368 | 41434 |
C | -0.000058748 | 1.0953 |
D | - | -0.0010793 |
T min(K) | 250 | 293.15 |
T max(K) | 1000 | 387.6 |
Saturation Pressure
Saturation pressure can be calculated with the formula:

Constant | Value |
---|---|
A | 7.46432 |
B | 1078.39 |
C | 254.377 |
T min(C) | -92 |
T max(C) | 134.85 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 30.94 |
n | 0.297 |
T min(K) | 181.15 |
T max(K) | 408 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.00377 | 0.3208 |
B | 0.000054728 | -0.0002391 |
C | 3.3983E-08 | -8.9012E-07 |
T min(K) | 250 | 211.15 |
T max(K) | 1000 | 338 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.2619 |
B | 0.2224 |
n | 0.2857 |
T min(K) | 181.15 |
T max(K) | 408 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.2827 |
B | -1031.08 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.05944 |
B | 0.00052368 |
C | 1.0253E-06 |
T min(K) | 200 |
T max(K) | 1000 |