CAS no: 56-86-0
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | C5H9NO4 | - |
Molecular Weight | 147.131 | - |
Heat of Combustion | 12343.4 | kJ/kg |
Boiling Point | 670 | K |
Freezing Point | 497.15 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 886 | K |
Critical Pressure | 41.34 | bar |
Critical Volume | 383.3 | cm3/mol |
Critical Density | 0.3839 | g/cm3 |
Critical Z | 0.215 | - |
Accentric Factor | 1.197 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid | Solid |
---|---|---|---|
A | 14.969 | -261.16 | -13.217 |
B | 0.68061 | 3.0464 | 1.0968 |
C | -0.00055977 | -0.0052509 | -0.001962 |
D | 2.409E-07 | 3.4356E-06 | - |
E | -4.3844E-11 | - | - |
T min(K) | 298 | 507 | 29 |
T max(K) | 1500 | 778 | 205 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -802.4 |
B | -0.08806 |
C | 0.000052369 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -28.029 | -115.18 |
B | 0.2941 | 25267 |
C | -0.000054228 | 0.1717 |
D | - | -0.000085182 |
T min(K) | 250 | 497.15 |
T max(K) | 1000 | 841.7 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 146.26 |
n | 0.363 |
T min(K) | 497.15 |
T max(K) | 886 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.010137 | 0.1518 |
B | 0.000058079 | 0.000032414 |
C | 1.2625E-08 | -1.8275E-07 |
T min(K) | 250 | 527.15 |
T max(K) | 1000 | 816 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.384 |
B | 0.215 |
n | 0.2857 |
T min(K) | 497.15 |
T max(K) | 886 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.5286 |
B | -1063.556 |
T min(K) | 274 |
T max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.03379 |
B | 0.00018467 |
C | 4.7747E-07 |
T min(K) | 200 |
T max(K) | 1000 |