Other names include 1-Iodo-3-methylbutane, Isoamyl iodide, Isopentyl iodide, Butane, 1-Iodo-3-Methyl, 1-iodo-3-methyl-butane, 3-Methylbutyliodide, 1-Jod-3-methylbutane, and iso-Amyliodide.
CAS no: 541-28-6
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | C5H9I | - |
Molecular Weight | 196.031 | - |
Heat of Combustion | 15465.1 | kJ/kg |
Flash Point | 322.59 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 629.33 | K |
Critical Pressure | 36.29 | bar |
Critical Volume | 377.5 | cm3/mol |
Critical Density | 0.5193 | g/cm3 |
Critical Z | 0.262 | - |
Accentric Factor | 0.257 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -5.83 | 123.306 |
B | 0.54374 | 0.30503 |
C | -0.0004166 | -0.00075394 |
D | 1.351E-07 | 1.1439E-06 |
E | 0 | - |
T min(K) | 273 | 194 |
T max(K) | 1000 | 520 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | 27.67 |
B | -0.071859 |
C | 0.00003595 |
T min(K) | 458.39 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -7.2328 | -8.6479 |
B | 0.3179 | 1354 |
C | -0.000037566 | 0.0182 |
D | - | -0.000015462 |
T min(K) | 250 | 293.15 |
T max(K) | 1000 | 597.86 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 52.341 |
n | 0.38 |
T min(K) | 183.59 |
T max(K) | 629.33 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.0062623 | 0.1337 |
B | 0.000039873 | -0.00006998 |
C | 1.5981E-08 | -1.5225E-07 |
T min(K) | 250 | 213.59 |
T max(K) | 1000 | 559.33 |
Saturation Pressure
Saturation pressure can be calculated using the Antoine Equation:

Constant | Value |
---|---|
A | 6.62978 |
B | 1157.82 |
C | 171.326 |
T min(C) | 53.3765 |
T max(C) | 356.177 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.5193 |
B | 0.2688 |
n | 0.2857 |
T min(K) | 183.59 |
T max(K) | 629.33 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -2.0288 |
B | -907.8591 |
T min(K) | 274 |
T max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.02404 |
B | 0.00018946 |
C | 4.7221E-07 |
T min(K) | 200 |
T max(K) | 1000 |