It is a colorless gas with a distinctive odor that is insoluble in water. It is a dangerous fire risk and is used to make water repellent materials.
CAS no: 993-00-0
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CH5ClSi | - |
Molecular Weight | 80.588 | - |
Heat of Combustion | 20495.6 | kJ/kg |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 442 | K |
Critical Pressure | 41.7 | bar |
Critical Volume | 246 | cm3/mol |
Critical Density | 0.3276 | g/cm3 |
Critical Z | 0.279 | - |
Accentric Factor | 0.225 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | 25.886 | 68.963 |
B | 0.21064 | 0.60183 |
C | -0.00013055 | -0.0023367 |
D | 3.65E-08 | 4.0231E-06 |
E | -3.0118E-12 | - |
T max(K) | 200 | 140 |
1500 | 398 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -202.95 |
B | -0.04968 |
C | 0.000031062 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -10.566 | -12.709 |
B | 0.3592 | 1382.5 |
C | -0.000076578 | 0.0374 |
D | - | -0.000042205 |
T min(K) | 250 | 220 |
T max(K) | 1000 | 442 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 32.83 |
n | 0.331 |
T min(K) | 139.05 |
T max(K) | 442 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.0088564 | 0.2049 |
B | 0.000065225 | -0.00016612 |
C | 9.6674E-09 | -4.3277E-07 |
T min(K) | 250 | 169.05 |
T max(K) | 1000 | 372 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.3276 |
B | 0.2626 |
n | 0.2657 |
T min(K) | 139.05 |
T max(K) | 442 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.447 |
B | -1052.78 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.04226 |
B | 0.00030786 |
C | 6.1338E-07 |
T min(K) | 200 |
T max(K) | 1000 |