It is a dense, colorless, volatile liquid. It is a derivative of methane where one hydrogen is replaced by iodine. It is naturally emitted by rice plantations. It is used in organic synthesis as a source of methyl groups. It is also known as iodomethane.
CAS no: 74-88-4
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CH3I | - |
Molecular Weight | 141.939 | - |
Heat of Combustion | 5012.4 | kJ/kg |
Boiling Point | 315.58 | K |
Freezing Point | 206.7 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 528 | K |
Critical Pressure | 73.7 | bar |
Critical Volume | 185 | cm3/mol |
Critical Density | 0.7672 | g/cm3 |
Critical Z | 0.311 | - |
Accentric Factor | 0.193 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | 25.635 | 24.062 |
B | 0.066836 | 0.46459 |
C | 0.000012292 | -0.0014583 |
D | -3.674E-08 | 1.8792E-06 |
E | 1.2301E-11 | - |
T min(K) | 100 | 208 |
T max(K) | 1500 | 475 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -9.7243 |
B | -0.030684 |
C | 0.000013517 |
T min(K) | 458.39 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -16.577 | -9.3737 |
B | 0.5593 | 1126.2 |
C | -0.000098393 | 0.0255 |
D | - | -0.000026102 |
T min(K) | 250 | 250 |
T max(K) | 1000 | 528 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 35.967 |
n | 0.302 |
T min(K) | 206.7 |
T max(K) | 528 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.00774 | 0.138 |
B | 0.000043432 | -0.00008924 |
C | 4.642E-10 | -2.314E-07 |
T min(K) | 220 | 236.7 |
T max(K) | 1500 | 458 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.7672 |
B | 0.2585 |
n | 0.2679 |
T min(K) | 206.7 |
T max(K) | 528 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.3866 |
B | -1044.8 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.05439 |
B | 0.00032038 |
C | 6.5224E-07 |
T min(K) | 200 |
T max(K) | 1000 |