Other names include 1-Iodo-2-methylbutane, butane, 1-iodo-2-methyl-, and iodo-2-methylbutane.
CAS no: 29394-58-9
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | C5H9I | - |
Molecular Weight | 196.031 | - |
Heat of Combustion | 15441.7 | kJ/kg |
Flash Point | 323.15 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 628.8 | K |
Critical Pressure | 36.16 | bar |
Critical Volume | 384.5 | cm3/mol |
Critical Density | 0.5098 | g/cm3 |
Critical Z | 0.266 | - |
Accentric Factor | 0.261 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -3.839 | 122.549 |
B | 0.53774 | 0.3167 |
C | -0.0004157 | -0.00078796 |
D | 1.374E-07 | 1.1902E-06 |
E | 0 | - |
T min(K) | 273 | 195 |
T max(K) | 1000 | 520 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | 23.341 |
B | -0.072047 |
C | 0.000035483 |
T min(K) | 458.39 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -7.2197 | -8.7088 |
B | 0.3174 | 1362.1 |
C | -0.000037497 | 0.0183 |
D | - | -0.000015602 |
T min(K) | 250 | 293.15 |
T max(K) | 1000 | 597.36 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 52.506 |
n | 0.38 |
T min(K) | 184.63 |
T max(K) | 628.8 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.0060884 | 0.1338 |
B | 0.000039197 | -0.000069745 |
C | 1.6259E-08 | -1.5319E-07 |
T min(K) | 250 | 214.63 |
T max(K) | 1000 | 558.8 |
Saturation Pressure
Saturation pressure can be calculated using the Antoine Equation:

Constant | Value |
---|---|
A | 6.63748 |
B | 1161.77 |
C | 171.426 |
T min(C) | 53.7078 |
T max(C) | 355.654 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.5098 |
B | 0.2629 |
n | 0.2857 |
T min(K) | 184.63 |
T max(K) | 628.8 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -2.0295 |
B | -907.8591 |
T min(K) | 274 |
T max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.02401 |
B | 0.00018919 |
C | 4.7167E-07 |
T min(K) | 200 |
T max(K) | 1000 |
0 Comments