It is a pale yellow, crystalline, volatile substance. It is occasionally used as a disinfectant. It is also known as triiodomethane and carbon triiodide.
CAS no: 75-47-8
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CHI3 | - |
Molecular Weight | 393.732 | - |
Heat of Combustion | 1476.2 | kJ/kg |
Boiling Point | 491.16 | K |
Freezing Point | 396.16 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 794.55 | K |
Critical Pressure | 53.12 | bar |
Critical Volume | 349.5 | cm3/mol |
Critical Density | 1.1266 | g/cm3 |
Critical Z | 0.281 | - |
Accentric Factor | 0.193 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid | Solid |
---|---|---|---|
A | 41.552 | 68.344 | 1 |
B | 0.15326 | 0.26441 | 0.313 |
C | -0.00015543 | -0.00050865 | - |
D | 5.835E-08 | 4.9426E-07 | - |
E | 0 | - | - |
T min(K) | 298 | 406 | 149 |
T max(K) | 1000 | 643 | 328 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | 116.11 |
B | 0.00096712 |
C | 2.1267E-06 |
T min(K) | 458.39 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -2.0696 | -5.4562 |
B | 0.4055 | 1154.2 |
C | -0.000013231 | 0.0092 |
D | - | -6.7261E-06 |
T min(K) | 250 | 396.16 |
T max(K) | 1000 | 754.82 |
Saturation Pressure
Saturation pressure can be calculated with the formula:

Constant | Value |
---|---|
A | 7.42936 |
B | 2270.36 |
C | 281.13 |
T min(C) | 137 |
T max(C) | 521.4 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 61.071 |
n | 0.38 |
T min(K) | 396.16 |
T max(K) | 794.55 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.00099 | 0.0847 |
B | 0.000011538 | -0.000019292 |
C | -6.7781E-11 | -7.9844E-08 |
T min(K) | 275 | 426.16 |
T max(K) | 1000 | 724.55 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 1.1266 |
B | 0.281 |
n | 0.2857 |
T min(K) | 396.16 |
T max(K) | 794.55 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.5231 |
B | -1062.84 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.03663 |
B | 0.00019995 |
C | 4.576E-07 |
T min(K) | 200 |
T max(K) | 1000 |