It is an organic oxidizer that has a chemical structure consists of four nitro groups attached to one carbon atom. In 1857 it was first synthesized by the reaction of sodium cyanoacetamide with nitric acid. In the laboratory, it is used as a reagent for the detection of double bonds in organic compounds and as a nitrating reagent.
CAS no: 509-14-8
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CN4O8 | - |
Molecular Weight | 196.034 | - |
Heat of Combustion | 1776.8 | kJ/kg |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 540 | K |
Critical Pressure | 17.4 | bar |
Critical Volume | 468 | cm3/mol |
Critical Density | 0.4189 | g/cm3 |
Critical Z | 0.181 | - |
Accentric Factor | 0.516 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid | Solid |
---|---|---|---|
A | 23.733 | -51.581 | -48.52 |
B | 0.55312 | 2.2466 | 1.0313 |
C | -0.00045854 | -0.0066865 | - |
D | 1.529E-07 | 7.9317E-06 | - |
E | -1.3967E-11 | - | - |
T min(K) | 298 | 297 | 257 |
T max(K) | 1500 | 469 | 287 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | 90.191 |
B | -0.038901 |
C | 0.000041704 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -11.198 | 1.5505 |
B | 0.3258 | 425.61 |
C | -0.000053971 | -0.0123 |
D | - | 0.000010222 |
T min(K) | 250 | 287 |
T max(K) | 1000 | 540 |
Saturation Pressure
Saturation pressure can be calculated with the formula:

Constant | Value |
---|---|
A | 6.98372 |
B | 1345.1 |
C | 202.141 |
T min(C) | 13.9 |
T max(C) | 266.85 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 60.691 |
n | 0.4 |
T min(K) | 287.05 |
T max(K) | 540 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.0074362 | 0.1372 |
B | 0.00005159 | -0.000010082 |
C | -3.4982E-10 | -3.3878E-07 |
T min(K) | 250 | 317.05 |
T max(K) | 1000 | 470 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.4187 |
B | 0.1814 |
n | 0.2857 |
T min(K) | 287.05 |
T max(K) | 540 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.5405 |
B | -1065.14 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.03441 |
B | 0.00021203 |
C | 4.5591E-07 |
T min(K) | 200 |
T max(K) | 1000 |