It is a colorless and sweetish-smelling liquid that boils near room temperature. It is also known as freon-11, CFC-11, and R-11.
CAS no: 75-69-4
Properties
Generic Properties
Property | Value | Unit |
---|---|---|
Chemical Formula | CCl3F | - |
Molecular Weight | 137.367 | - |
Heat of Combustion | 799.3 | kJ/kg |
Boiling Point | 296.97 | K |
Freezing Point | 162.04 | K |
Critical Properties
Property | Value | Unit |
---|---|---|
Critical Temperature | 471.2 | K |
Critical Pressure | 44.08 | bar |
Critical Volume | 248 | cm3/mol |
Critical Density | 0.5539 | g/cm3 |
Critical Z | 0.279 | - |
Accentric Factor | 0.184 | - |
Temperature Dependent Properties
Specific Heat
The specific heat at constant pressure can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | 16.636 | 29.12 |
B | 0.31336 | 0.30976 |
C | -0.00044426 | -0.0011066 |
D | 2.861E-07 | 1.7185E-06 |
E | -6.8556E-11 | - |
T min (K) | 89 | 163 |
T max (K) | 1500 | 424 |
Heat of Formation
The heat of formation can be calculated with the formula:

Constant | Value |
---|---|
A | -286.08 |
B | 0.0078545 |
C | 4.6481E-07 |
T min(K) | 298.15 |
T max (K) | 1000 |
Viscosity
The viscosity can be calculated with the formula:
For liquid

For Gas

Constant | Gas | Liquid |
---|---|---|
A | -13.609 | -8.705 |
B | 0.4517 | 973.14 |
C | -0.000091523 | 0.0265 |
D | - | -0.000031615 |
T min(K) | 250 | 170 |
T max(K) | 1000 | 471 |
Heat of Vaporization
The heat of vaporization can be calculated with the formula:

Constant | Value |
---|---|
A | 37.118 |
n | 0.391 |
T min(K) | 162.04 |
T max(K) | 471.2 |
Thermal Conductivity
The thermal conductivity can be calculated with the formula:

Constant | Gas | Liquid |
---|---|---|
A | -0.00252 | 0.1761 |
B | 0.000031158 | -0.00022438 |
C | 1.2304E-08 | -1.9725E-07 |
T min(K) | 250 | 162 |
T max(K) | 500 | 448 |
Saturation Pressure
The Saturation Pressure can be calculated with the Antoine Equation:

Constant | Value |
---|---|
A | 6.99349 |
B | 1081.98 |
C | 239.265 |
T min(C) | -111.11 |
T max(C) | 198.05 |
Liquid Density
The Liquid Density can be calculated with the Equation:

Constant | Value |
---|---|
A | 0.5608 |
B | 0.2756 |
n | 0.2857 |
T min(K) | 162.04 |
T max(K) | 471.2 |
Diffusion Coefficient at Infinite Dilution in Water
The Diffusion Coefficient at Infinite Dilution in Water can be calculation:

Constant | Value |
---|---|
A | -1.4557 |
B | -1053.933 |
T Min(K) | 274 |
T Max(K) | 394 |
Diffusion Coefficient in Air
The Diffusion Coefficient in Air can be calculated with the Equation:

Constant | Value |
---|---|
A | -0.03742 |
B | 0.00028209 |
C | 5.6746E-07 |
T min(K) | 200 |
T max(K) | 1000 |